Results of Palestinian Public Opinion Poll No. 45
Background
After the failure to obtain recognition of a Palestinian state at the Security Council, the PLO declared that a bid will be submitted to the UN General Assembly for obtaining the status of an observer state under occupation.
Due to the budget deficit that the Palestinian Authority suffers from and the rise in prices of commodities, protests ensued from some citizens and some trade unions. Protestors called for the cancellation or amendment of the Paris protocol so that Palestinian economy will not continue to be dependent on the Israeli economy.
There was also some talk about laying out a plan to substitute the Oslo Accord or to amend some of its items.
The state of division between the West Bank and the Gaza Strip still persists; both sides still adhere to their positions and no signs to indicate that the end the division is imminent.
The Results
Following are the results of the Palestinian Public Opinion Poll no. 45 conducted by the Center for Opinion Polls and Survey Studies at An-Najah National University during the period from 7-9 October 2012. The University sponsors all polls conducted by its Center.
Palestinian Public Opinion Poll no. 45 undertakes Palestinian public opinion in the results that ensued from the Oslo Accord, the economic situation in the Palestinian territories, the local council and municipality elections that will be conducted in the West Bank and the possibility of conducting presidential and Legislative Council elections in addition to the political affiliations of Palestinian people.
The sample included 1360 persons whose age group is 18 and above and who have the right to vote. The enclosed questionnaire was distributed on 860 persons from the West Bank and 500 persons from the Gaza Strip. The sample was drawn randomly and the margin of error is about ±3%; still 2.5% of the members of the sample refused to answer the questionnaire.
_____________________________________________________________________
The opinions represented in the results reflect those of the study; they do not, by any means, represent the opinion of An-Najah National University.
The General Results:
- 38.8% of respondents said that the Palestinian Authority (PA) and after 19 years of signing the Oslo Accord should introduce some amendments to its principles; 47.6% said that it should be abolished and 5.1% said that it should remain as it is.
- 67.4% of respondents believed that Israeli is the main beneficiary from the Oslo accord, 7.9% believed that the PA is the main beneficiary, while 18.4% believed that both side are beneficiaries.
- 51.4% of respondents saw that it is wise for the PA to officially declare the end of Oslo Accord; 35.3% saw the contrary.
- 17.6% of respondents believed that Israel will agree on amending Oslo Accord
- As for the aspects that respondents ask the PA to amend in the Oslo Accord;
- 67.6% called for amending the duration in which a Palestinian state will be established,
- 61% called for amending the negotiation terms of reference,
- 59.5% called for amending the Paris Protocol on Economic Relations
- 52.3% of respondents expected Israel to reoccupy the West Bank and impose a military rule in case the Oslo Accord is cancelled; 31.2% of respondents expected Israel to create a new model in the West Bank similar to the previous Village League model.
- 58.3% of respondents attributed the failure of the implementation of the Oslo accord to the Israeli position, 7.6% attributed it to the PA position, and 28.6% attributed it to both sides.
- 31.5% of respondents believed that the big loser of a cancellation of the Oslo Accord would be Israel; 40.1% believed that it would be the Palestinians.
- 23.2% of respondents supported the creation of one state on historic Palestine for both Palestinians and Israelis; 72.1% rejected.
- 35.7% of respondents supported dissolving the PA; 58.5% rejected.
- 25.6% of respondents said that they are optimistic towards the success of the peace process between the PA and Israel; 71% said that they are pessimistic
- 31.3% of respondents considered paying a portion of the Palestinian tax revenues that Israel withholds is due to the fear among Israelis of the collapse of the PA; 37.6% said that the payment was due to Israel’s fear of a third intifada, and 26.7% said it is because of international pressure on Israel.
- 70.6% of respondents expected the fall of the PA in case enough funds become unavailable.
- 58.9% of respondents supported a move from the PA to change US$200,000,000 of its debts into government bonds to lessen loans that the government takes from banks.
- According to the points of view of respondents, it is possible to reduce the deficit that the Palestinian National Authority suffers from by:
- 45.4% Giving early retirement to some employees
- 6.7% Increasing taxes and imposing new taxes
- 59.7% Going back to peace negotiations so that the PA can get aids from foreign countries
- 87.6% Asking the Arab countries to pay their dues to the PA
- According to respondents the minimum wage in Palestine must be 2331 NIS. Responses ranged between 1000 NIS and 3000 NIS.
- 67.7% of respondents considered submitting a bid by the PLO and the PA to the UN General Assembly to upgrade the status of Palestine as nonmember observer state is a good move that serves the Palestinian cause
- 53.2% of respondents considered submitting a bid by the PLO and the PA to the UN General Assembly to upgrade the status of Palestine as nonmember observer state will affect the Palestinian cause positively; 19.3% thought that it will affect the Palestinian cause negatively.
- 49.3% of respondents believed that the UN General Assembly will vote in favor of recognizing Palestine as a non-member observer state
- 84.9% of respondents considered a vote by the US against recognizing Palestine as a non-member observer state at the UN General assembly as an encouragement of the Israeli policies in the Palestinian territories.
- 49.9% of respondents said that they are optimistic towards implementing the Palestinian reconciliation agreement in the near future; 46% said they are pessimistic.
- 49.6% of respondents said that implementing the Palestinian reconciliation agreement will strengthen and speed the peace process while 23.2% said that it will hinder and delay it.
- 72.7% of respondents said that the most powerful method to end the Palestinian division comes from pressure exerted by the Palestinian public, 11.8% said that it comes from Arab political pressure, and 12.9% said that it comes from foreign political pressure.
- 72% of respondents believed that the surrounding Arab and international circumstances necessitate conducting a national reconciliation between Fateh and Hamas.
- 57.3% of respondents believed that the succession of Dr. Mohammad Mursi to the presidency in Egypt will increase the power of Hamas in the Gaza Strip
- 49.8% of respondents believed that Egypt is still an honest broker in the possible Palestinian reconciliation.
- 79.3% of respondents supported the creation of a free zone between Egypt and the Gaza Strip after closing the tunnels.
- 24% of respondents believed that Egypt will eventually annex the Gaza Strip.
- 69.2% of respondents supported conducting local council and municipality elections only on October 20th, 2012.
- 66.8% of respondents in the West Bank said that they will participate in the coming local council and municipality elections.
- 8.5% of those who said they will boycott the coming local council and municipality elections, said they will boycott the elections because Hamas is boycotting them; 50.4% said that they will boycott them because they are not important and 23.4% said they will boycott them because they are conducted on the basis of electoral lists.
- 39.1% of respondents in the West Bank supported the idea of a one list based on the family; 53.8% rejected
- 46.9% of respondents in the West Bank said that they are content with the lists running for the local council and municipality elections in their area of habitation; 37.9% said they are not content.
- 68.8% of respondents in the West Bank said that they will participate in the coming local council and municipality elections. 28.6% of those who said they will participate said they will vote for Fateh candidates and 22.1% said they will give their votes to family or clan members.
- 27.9% of respondents in the West Bank said that the local council and municipality elections will increase the efficiency of the performance of these councils and municipalities; 22.5% said that the elections will urge the newly elected members to work in a better way; 42.9% said that the elections will not bring any change.
- 26.4% of respondents preferred conducting local council and municipality elections on the basis of electoral lists; 39.5% preferred conducting them on the basis of persons.
- 83.2% of respondents said that they will participate in the coming presidential elections. From among those who said they will participate, 37.6% said that they will give their votes to Fateh's candidate; 7.5% said they will give their votes to Hamas' candidate.
- 83.9% of respondents said that they will participate in the coming legislative elections. From among those who said they will participate, 38.4% said that they will give their votes to Fateh's candidates; 7.8% said they will give their votes to Hamas' candidates.
- If PLC elections are to be conducted, 44.5% of respondents expected the winning of Fateh movement; 11.9% expected the winning of Hamas.
- In case PLC elections will be conducted, 24.5% of respondents prefer conducting elections on the basis of electoral lists; 35.2% prefer conducting them on the basis of persons.
- 56.8% of respondents believed that if elections are conducted in the Palestinian Territories at the present time, they will be fair and unbiased.
- 37.8% of respondents said that the current political, security and economic circumstances compel them to desire emigrating.
- 49.9% of respondents expressed fear for their lives under the present circumstances.
- 63.3% of respondents said that they are pessimistic of the general Palestinian situation at this stage.
- 71.2% of respondents said that they neither feel safe for themselves nor for their families and properties under the current circumstances.
- As for political affiliation, respondents gave the following results:
People’s Party | 1.0% |
Democratic Front | 1.2% |
Islamic Jihad | 2.1% |
Fateh | 39.6% |
Hamas | 9.1% |
Fida | 0.2% |
Popular Front | 3.3% |
Palestinian National Initiative | 0.9% |
I am an independent nationalist | 9.0% |
I am an independent Islamist | 4.0% |
None of the above | 29.0% |
Others | 0.7% |
The General Results of the Poll
Now that 19 years have elapsed since the signing of the Oslo Accord between Israel and the PA, what do you think the PA should do?
| Total | West Bank | Gaza Strip |
Introduce some amendments | 38.8 | 39.0 | 38.4 |
Cancelling it | 47.6 | 47.6 | 47.6 |
Keep it as it is | 5.1 | 6.6 | 2.4 |
No opinion/I do not know | 8.6 | 6.9 | 11.6 |
Total | 100.0 | 100.0 | 100.0 |
In your opinion who is the main beneficiary of the Oslo Accord?
| Total | West Bank | Gaza Strip |
Israel | 67.4 | 72.3 | 58.8 |
The PA | 7.9 | 4.2 | 14.2 |
Both | 18.4 | 18.1 | 18.8 |
No opinion/I do not know | 6.4 | 5.3 | 8.2 |
Total | 100.0 | 100.0 | 100.0 |
Do you think that it is wise for the Palestinian leadership to officially announce the end of the Oslo accord?
| Total | West Bank | Gaza Strip |
Yes | 51.4 | 56.4 | 42.8 |
No | 35.3 | 33.5 | 38.4 |
No opinion/I do not know | 13.3 | 10.1 | 18.8 |
Total | 100.0 | 100.0 | 100.0 |
Do you think that Israel will agree with amending the Oslo Accord?
| Total | West Bank | Gaza Strip |
Yes | 17.6 | 21.0 | 11.6 |
No | 73.5 | 72.4 | 75.2 |
No opinion/I do not know | 9.0 | 6.5 | 13.2 |
Total | 100.0 | 100.0 | 100.0 |
Which domains of the Oslo accord do you think the PA should ask amending?
Total | ||||
| Yes | No | No opinion /I do not know | Total |
Defining the period in which a Palestinian state is established | 67.6 | 24.2 | 8.2 | 100.0 |
Defining the terms of reference of the negotiations | 61.0 | 29.1 | 9.9 | 100.0 |
Amending the Paris Protocol | 59.5 | 23.0 | 17.5 | 100.0 |
West Bank | ||||
| Yes | No | No opinion /I do not know | Total |
Defining the period in which a Palestinian state is established | 68.6 | 25.5 | 5.9 | 100.0 |
Defining the terms of reference of the negotiations | 63.1 | 30.1 | 6.7 | 100.0 |
Amending the Paris Protocol | 60.2 | 24.7 | 15.1 | 100.0 |
Gaza Strip | ||||
| Yes | No | No opinion /I do not know | Total |
Defining the period in which a Palestinian state is established | 66.0 | 22.0 | 12.0 | 100.0 |
Defining the terms of reference of the negotiations | 57.2 | 27.4 | 15.4 | 100.0 |
Amending the Paris Protocol | 58.2 | 20.2 | 21.6 | 100.0 |
In case the Oslo Accord is cancelled, what do you expected Israel will do?
| Total | West Bank | Gaza Strip |
Reoccupy the West Bank and impose a military rule | 52.3 | 51.6 | 53.4 |
Find a new model similar to the previous Village League model | 31.2 | 39.5 | 16.8 |
No opinion/I do not know | 16.5 | 8.8 | 29.8 |
Total | 100.0 | 100.0 | 100.0 |
What do you attribute the failure to implement the Oslo accord to?
| Total | West Bank | Gaza Strip |
The Israeli position | 58.3 | 56.7 | 61.0 |
The Palestinian position | 7.6 | 5.9 | 10.4 |
Both positions | 28.6 | 33.3 | 20.6 |
No opinion/I do not know | 5.5 | 4.1 | 8.0 |
Total | 100.0 | 100.0 | 100.0 |
In your opinion who is the big loser in case the Oslo Accord is cancelled?
| Total | West Bank | Gaza Strip |
Israeli | 31.5 | 29.2 | 35.6 |
The Palestinians | 40.1 | 43.8 | 33.8 |
Both | 23.8 | 24.9 | 22.0 |
No opinion/I do not know | 4.5 | 2.1 | 8.6 |
Total | 100.0 | 100.0 | 100.0 |
Do you support or reject the creation of one state on historic Palestine for both Palestinians and Israelis?
| Total | West Bank | Gaza Strip |
I support | 23.2 | 26.5 | 17.6 |
I reject | 72.1 | 69.9 | 76.0 |
No opinion/I do not know | 4.6 | 3.6 | 6.4 |
Total | 100.0 | 100.0 | 100.0 |
Do you support or reject dissolving the PA?
| Total | West Bank | Gaza Strip |
I support | 35.7 | 36.3 | 34.6 |
I reject | 58.5 | 60.0 | 56.0 |
No opinion/I do not know | 5.8 | 3.7 | 9.4 |
Total | 100.0 | 100.0 | 100.0 |
Do you consider yourself optimistic or pessimistic towards the success of the peace process between the Palestinian Authority and Israel?
| Total | West Bank | Gaza Strip |
Optimistic | 25.6 | 31.6 | 15.2 |
Pessimistic | 71.0 | 66.7 | 78.2 |
No opinion/I do not know | 3.5 | 1.6 | 6.6 |
Total | 100.0 | 100.0 | 100.0 |
Following the protests that took place in Palestinian streets because of the economic situation of the PA, Israel announced lately paying part of the tax money that Israel withholds for the PA. What do you think the reason behind this move?
| Total | West Bank | Gaza Strip |
Fear of the collapse of the PA | 31.3 | 30.9 | 32.0 |
Fear among Israelis of a possible third intifada | 37.6 | 38.7 | 35.8 |
International pressure on Israel | 26.7 | 26.7 | 26.6 |
No opinion/I do not know | 4.3 | 3.6 | 5.6 |
Total | 100.0 | 100.0 | 100.0 |
Do you think that the PA will collapse if enough funds become unavailable to it?
| Total | West Bank | Gaza Strip |
Yes | 70.6 | 72.4 | 67.4 |
No | 25.5 | 24.9 | 26.6 |
No opinion/I do not know | 3.9 | 2.7 | 6.0 |
Total | 100.0 | 100.0 | 100.0 |
The PA announced that it will change US$ 200 million of its debts into bonds to reduce loans that the PA takes from banks. Do you support or reject this move?
| Total | West Bank | Gaza Strip |
I support | 58.9 | 57.8 | 60.8 |
I reject | 26.3 | 26.7 | 25.6 |
No opinion/I do not know | 14.8 | 15.5 | 13.6 |
Total | 100.0 | 100.0 | 100.0 |
It is known that the PA is facing a huge financial deficit because some Arab countries did not give the financial support that the Arab summit conferences approved and because aids from some foreign countries were stopped. In your opinion how can the financial deficit be reduced?
Total | ||||
| Yes | No | No opinion /I do not know | Total |
Turning some employees to early retirement | 45.4 | 51.5 | 3.2 | 100.0 |
Increasing taxes and imposing new ones | 6.7 | 90.6 | 2.7 | 100.0 |
Going back to peace talks so that foreign aid can be resumed | 59.7 | 36.3 | 4.0 |
|
Asking Arab countries to pay the financial dues that they committed themselves to | 87.6 | 9.3 | 3.1 | 100.0 |
West Bank | ||||
| Yes | No | No opinion /I do not know | Total |
Turning some employees to early retirement | 40.6 | 58.3 | 1.2 | 100.0 |
Increasing taxes and imposing new ones | 5.9 | 93.7 | 0.3 | 100.0 |
Going back to peace talks so that foreign aid can be resumed | 62.9 | 35.8 | 1.3 | 100.0 |
Asking Arab countries to pay the financial dues that they committed themselves to | 88.7 | 10.0 | 1.3 | 100.0 |
Gaza Strip | ||||
| Yes | No | No opinion /I do not know | Total |
Turning some employees to early retirement | 53.6 | 39.8 | 6.6 | 100.0 |
Increasing taxes and imposing new ones | 8.0 | 85.2 | 6.8 | 100.0 |
Going back to peace talks so that foreign aid can be resumed | 54.2 | 37.2 | 8.6 | 100.0 |
Asking Arab countries to pay the financial dues that they committed themselves to pay | 85.6 | 8.2 | 6.2 | 100.0 |
There is a current on-going talk relating to defining the minimum wage in Palestine. In your opinion what should the minimum wage be?
| Mean |
West Bank | 2501.7 |
Gaza Strip | 2036.4 |
Total | 2330.7 |
Do you think submitting a bid to the UN General assembly by the PLO and the PA for the recognition of Palestine as a non-member observer state is a good move that serves the Palestinian cause?
| Total | West Bank | Gaza Strip |
Yes | 67.6 | 68.6 | 66.0 |
No | 25.0 | 26.9 | 21.8 |
No opinion/I do not know | 7.4 | 4.5 | 12.2 |
Total | 100.0 | 100.0 | 100.0 |
How do you think submitting a bid to the UN General Assembly to recognize Palestine as a non-member observer state will affect the Palestinian cause?
| Total | West Bank | Gaza Strip |
Positively | 53.2 | 51.3 | 56.6 |
No effect to that | 21.3 | 23.1 | 18.0 |
Negatively | 19.3 | 21.2 | 16.0 |
No opinion/I do not know | 6.3 | 4.4 | 9.4 |
Total | 100.0 | 100.0 | 100.0 |
Do you think that the UN General Assembly will vote in favor of granting Palestine a non-member observer state?
| Total | West Bank | Gaza Strip |
Yes | 49.3 | 48.4 | 51.0 |
No | 40.0 | 43.4 | 34.2 |
No opinion/I do not know | 10.7 | 8.3 | 14.8 |
Total | 100.0 | 100.0 | 100.0 |
If the USA votes against recognizing Palestine as a non-member observer state at the UN General Assembly, do you see the vote as an American encouragement to the Israeli policies in the Palestinian territories?
| Total | West Bank | Gaza Strip |
Yes | 84.9 | 89.4 | 77.0 |
No | 9.0 | 6.7 | 12.8 |
No opinion/I do not know | 6.2 | 3.8 | 10.2 |
Total | 100.0 | 100.0 | 100.0 |
Are optimistic or pessimistic towards holding and implementing a reconciliation agreement between Fateh and Hamas in the near future?
| Total | West Bank | Gaza Strip |
Optimistic | 49.9 | 56.5 | 38.6 |
Pessimistic | 46.0 | 40.5 | 55.4 |
No opinion/I do not know | 4.1 | 3.0 | 6.0 |
Total | 100.0 | 100.0 | 100.0 |
Do you think that the implementation of the reconciliation agreement will hinder or support the peace process?
| Total | West Bank | Gaza Strip |
It will hinder peace process | 23.3 | 25.6 | 19.0 |
It will support the peace process | 49.6 | 52.6 | 44.4 |
It will not have any effect | 25.2 | 20.3 | 33.6 |
No opinion/I do not know | 2.1 | 1.5 | 3.0 |
Total | 100.0 | 100.0 | 100.0 |
In your opinion, which of the following is the most powerful method to solve the problem of the Palestinian division?
| Total | West Bank | Gaza Strip |
Foreign political pressure | 12.9 | 16.0 | 7.6 |
Arab political pressure | 11.8 | 11.2 | 12.8 |
Pressure from the Palestinian public | 72.7 | 70.3 | 76.8 |
No opinion/I do not know | 2.6 | 2.4 | 2.8 |
Total | 100.0 | 100.0 | 100.0 |
Do you think that the surrounding Arab and international circumstances necessitate conducting national reconciliation between Fateh and Hamas?
| Total | West Bank | Gaza Strip |
Yes | 72.0 | 76.4 | 64.4 |
No | 22.9 | 20.3 | 27.2 |
No opinion/I do not know | 5.1 | 3.3 | 8.4 |
Total | 100.0 | 100.0 | 100.0 |
Do you think that the succession of Dr. Mohammad Mursi to the rule in Egypt will lead to an increase in the power of Hamas in the Gaza Strip?
| Total | West Bank | Gaza Strip |
Yes | 57.3 | 59.2 | 54.0 |
No | 29.6 | 27.7 | 32.8 |
No opinion/I do not know | 13.2 | 13.1 | 13.2 |
Total | 100.0 | 100.0 | 100.0 |
Do you think that Egypt is still an honest broker in the Palestinian reconciliation/
| Total | West Bank | Gaza Strip |
Yes | 49.8 | 52.4 | 45.2 |
No | 37.7 | 35.8 | 41.0 |
No opinion/I do not know | 12.5 | 11.7 | 13.8 |
Total | 100.0 | 100.0 | 100.0 |
The government of Hamas announced that there will be a free zone created between Egypt and the Gaza Strip after closing all tunnels. Do you support or reject the creation of a free zone?
| Total | West Bank | Gaza Strip |
I support | 79.3 | 80.0 | 78.2 |
I reject | 16.0 | 15.3 | 17.0 |
No opinion/I do not know | 4.7 | 4.7 | 4.8 |
Total | 100.0 | 100.0 | 100.0 |
Do you think that Egypt one way or another will eventually annex the Gaza Strip?
| Total | West Bank | Gaza Strip |
Yes | 24.0 | 30.9 | 12.2 |
No | 67.4 | 60.0 | 80.0 |
No opinion/I do not know | 8.6 | 9.1 | 7.8 |
Total | 100.0 | 100.0 | 100.0 |
The PA decided conducting local council and municipality elections in the West Bank only on October 20th, 2012. Do you support or reject conducting the elections on this date?
| Total | West Bank | Gaza Strip |
I support | 69.2 | 78.6 | 53.0 |
I reject | 22.8 | 18.1 | 30.8 |
No opinion/I do not know | 8.0 | 3.3 | 16.2 |
Total | 100.0 | 100.0 | 100.0 |
Will you participate in or boycott the local council and municipality elections that will be conducted this month?
| Total | West Bank |
I will participate | 66.8 | 66.8 |
I will boycott | 33.2 | 33.2 |
Total | 100.0 | 100.0 |
If you intend to boycott the coming local council and municipality elections, what is your reason?
| Total | West Bank |
Because Hamas is boycotting them | 8.5 | 8.5 |
Because these elections are not important | 50.4 | 50.4 |
Because these elections are conducted on the basis of electoral lists | 23.4 | 23.4 |
No opinion/I do not know | 17.7 | 17.7 |
Total | 100.0 | 100.0 |
Do you support or reject the idea of an electoral list on the basis of family relations?
| Total | West Bank |
I support | 39.1 | 39.1 |
I reject | 53.8 | 53.8 |
No opinion/I do not know | 7.1 | 7.1 |
Total | 100.0 | 100.0 |
Are you content with the electoral lists in the area of your habitat?
| Total | West Bank |
I am content | 46.9 | 46.9 |
I am not content | 37.9 | 37.9 |
No opinion/I do not know | 15.1 | 15.1 |
Total | 100.0 | 100.0 |
In the coming local council and municipality elections which will be conducted on October 20th , 2012, who do you vote for?
| Total | West Bank |
A block that represents the family or clan | 15.1 | 15.1 |
An independent ticket | 7.0 | 7.0 |
A ticket from the left | 1.9 | 1.9 |
A ticket from Fateh | 19.6 | 19.6 |
A national independent ticket | 5.8 | 5.8 |
An Islamic independent ticket | 3.1 | 3.1 |
I will not participate in the elections | 31.5 | 31.5 |
I have not decided yet | 16.1 | 16.1 |
Total | 100.0 | 100.0 |
What changes, in your opinion, will the elections make in the performance of local councils and municipalities?
| Total | West Bank |
They will increase the work efficiency of the councils and municipalities | 27.9 | 27.9 |
They will urge the newly elected members to work in a better way | 22.5 | 22.5 |
They will not make any change | 42.9 | 42.9 |
No opinion/I do not know | 6.7 | 6.7 |
Total | 100.0 | 100.0 |
Do you prefer conducting elections on the basis electoral lists or on the basis of persons?
| Total | West Bank |
Electoral lists | 24.6 | 24.6 |
Persons | 39.5 | 39.5 |
Mixed | 26.3 | 26.3 |
No opinion/I do not know | 7.8 | 7.8 |
Total | 100.0 | 100.0 |
If presidential elections are held in the present time, to whom from among the following do you give your vote?
| Total | West Bank | Gaza Strip |
An independent candidate | 10.7 | 10.7 | 10.6 |
A candidate from the left | 3.2 | 2.6 | 4.4 |
A candidate from Hamas | 6.3 | 2.9 | 12.0 |
A candidate from Fateh | 31.3 | 29.3 | 34.8 |
A national independent candidate | 7.1 | 7.7 | 6.0 |
An Islamic independent candidate | 3.7 | 4.0 | 3.2 |
I will not participate in the elections | 16.8 | 19.2 | 12.6 |
I have not decided yet | 21.0 | 23.7 | 16.4 |
Total | 100.0 | 100.0 | 100.0 |
If new PLC elections are conducted, whom will you vote for?
| Total | West Bank | Gaza Strip |
An independent ticket | 10.0 | 10.8 | 8.6 |
A ticket from the left | 3.4 | 2.2 | 5.4 |
A ticket from Hamas | 6.5 | 3.3 | 12.2 |
A ticket from Fateh | 32.2 | 30.1 | 35.8 |
A national independent ticket | 6.8 | 7.2 | 6.2 |
An Islamic independent ticket | 4.6 | 4.8 | 4.4 |
I will not participate in the elections | 16.1 | 18.1 | 12.6 |
I have not decided yet | 20.3 | 23.5 | 14.8 |
Total | 100.0 | 100.0 | 100.0 |
If new legislative elections are to be held today, which of the following will win?
| Total | West Bank | Gaza Strip |
Independent Islamists bloc | 5.2 | 5.7 | 4.4 |
Independent Nationalist bloc | 11.0 | 10.6 | 11.6 |
Fateh bloc | 44.5 | 46.0 | 41.8 |
Hamas bloc | 11.9 | 10.5 | 14.4 |
A bloc from leftist organizations | 1.9 | 2.8 | 0.4 |
No opinion/I do not know | 25.5 | 24.4 | 27.4 |
Total | 100.0 | 100.0 | 100.0 |
In case PLC elections are conducted, do you prefer conducting them on the basis of electoral lists or on the basis of persons?
| Total | West Bank | Gaza Strip |
Electoral lists | 24.5 | 26.0 | 21.8 |
Persons | 35.2 | 39.4 | 28.0 |
Mixed | 30.7 | 28.0 | 35.2 |
No opinion/I do not know | 9.6 | 6.5 | 15.0 |
Total | 100.0 | 100.0 | 100.0 |
If elections are conducted in the Palestinian Territories at the present time, do you expect that they will be fair and unbiased?
| Total | West Bank | Gaza Strip |
Yes | 56.8 | 55.0 | 59.8 |
No | 33.0 | 37.6 | 25.2 |
No opinion/I do not know | 10.2 | 7.4 | 15.0 |
Total | 100.0 | 100.0 | 100.0 |
Do the current political, security and economic circumstances compel you to desire emigrating abroad?
| Total | West Bank | Gaza Strip |
Yes | 37.8 | 32.1 | 47.6 |
No | 58.8 | 66.6 | 45.2 |
No opinion/I do not know | 3.5 | 1.3 | 7.2 |
Total | 100.0 | 100.0 | 100.0 |
Are you worried about your life under the present circumstances?
| Total | West Bank | Gaza Strip |
Yes | 49.9 | 45.1 | 58.0 |
No | 46.4 | 53.5 | 34.2 |
No opinion/I do not know | 3.8 | 1.4 | 7.8 |
Total | 100.0 | 100.0 | 100.0 |
Are you pessimistic or optimistic towards the general Palestinian situation at this stage?
| Total | West Bank | Gaza Strip |
Optimistic | 32.7 | 35.8 | 27.4 |
Pessimistic | 63.3 | 61.6 | 66.2 |
No opinion/I do not know | 4.0 | 2.6 | 6.4 |
Total | 100.0 | 100.0 | 100.0 |
Under the present circumstances, do you feel that you, your family and your properties are safe?
| Total | West Bank | Gaza Strip |
Yes | 27.6 | 29.4 | 24.6 |
May be | 38.3 | 36.2 | 42.0 |
No | 32.9 | 33.6 | 31.8 |
No opinion/I do not know | 1.1 | 0.8 | 1.6 |
Total | 100.0 | 100.0 | 100.0 |
Which of the following political affiliations do you support?
PARTY | Total | West Bank | Gaza Strip |
People’s Party | 1.0 | 0.9 | 1.0 |
Democratic Front | 1.2 | 1.0 | 1.4 |
Islamic Jihad | 2.1 | 0.3 | 5.0 |
Fateh | 39.5 | 40.2 | 38.2 |
Hamas | 9.1 | 7.0 | 12.8 |
Fida | 0.2 | 0.2 | 0.2 |
Popular Front | 3.3 | 2.8 | 4.2 |
Palestinian National Initiative | 0.9 | 0.7 | 1.2 |
I am an independent nationalist | 9.0 | 8.6 | 9.8 |
I am an independent Islamist | 4.0 | 3.7 | 4.6 |
None of the above | 29.0 | 34.0 | 20.6 |
Others | 0.7 | 0.5 | 1.0 |
Total | 100.0 | 100.0 | 100.0 |