Masters in Public Health in Vision and Eye Care
Student must complete 36 credit hours
Speciality Requirements Student must complete 30 credit hours
| Course Code | Course Name | Credit Hours | Prerequests |
|---|---|---|---|
| 7700200 | Eye Care Systems and Epidemiology | 3 |
|
| 7700201 | Pathophysiology of Eye Diseases | 3 |
|
| 7700202 | Eye Health Program planning and Implementation | 3 |
|
| 7700203 | Prevention and Control of Childhood Blindness and Ocular Infections | 3 |
|
| 7700204 | Community Eye Health and Primary Eye Care Screening | 3 |
|
| 7700205 | Psychology in Eye Care and Vision Impairment | 3 |
|
| 7700206 | Research Methods and Biostatistics in Eye Health | 3 |
|
| 7700207 | Artificial Intelligence and Health Informatics in Eye Care | 3 |
|
| 7700299 | Thesis | 6 |
|
Speciality Optional Requirements Student must complete 6 credit hours
| Course Code | Course Name | Credit Hours | Prerequests |
|---|---|---|---|
| 7700209 | Leadership, Management, and Advocacy in Eye Health | 3 |
|
| 7700210 | Principles of Health Economics for Eye Health | 3 |
|
| 7700211 | Ethics and Human Rights in Eye and Public Health | 3 |
|
| 7700212 | Emergency Eye Care and Trauma Prevention | 3 |
|
| 7700213 | Applications of Visual Ergonomics | 3 |
|