Pharmaceutical Marketing and Management
Student must complete 36 credit hours
Speciality Requirements Student must complete 30 credit hours
| Course Code | Course Name | Credit Hours | Prerequests |
|---|---|---|---|
| 7730521 | Health Services Marketing | 2 |
|
| The purpose of this course is to provide students with the skills for developing marketing and communication strategies to reach new patients and improve patient care by developing an open line of communication between providers or healthcare organizations and their patients. this course discusses the process of developing and implementing competitive marketing strategies including elements of marketing mix and market segmentation and targeting. the course covers the following subjects: marketing process, marketing strategy, the environment of marketing strategy, consumer behavior, marketing research, marketing mix, sales and sales management, and controlling and monitoring of healthcare marketing practices. | |||
| 7730522 | Pharmacotherapy in Common Diseases | 3 |
|
| In this course, physiological, pharmacological and therapeutic considerations will be discussed with relevance to special populations such as pediatric, pregnant women and geriatric patients. common diseases and therapeutic approaches of these health problems will be discussed. | |||
| 7730523 | Leadership and Management in Pharmacy | 2 |
|
| The purpose of this course is to provide students with a thorough understanding of the theories and techniques of effectively managing and leading in the pharmaceutical industry and pharmacy enterprises. this course discusses leadership and management in pharmacy practice, and a variety of leadership and managerial issues facing pharmacists now and in the future.topics covered include principles and characteristics of leadership, understanding and working in the organization, strategic planning, and getting it done, leading change and pharmacy enterprise, principles and characteristics of effective pharmacy management, and managing clinical services, operations, and other enterprise functions. | |||
| 7730535 | Non-medical Prescrbing Skills | 2 |
|
| This is a non-prescription medication course in a pathophysiological approach in which the skills of the students in this field will be developed. students will expand their skills in assessment of patients physical complaints and their signs and symptoms, determining the conditions that require self-treatment or need medical attention, help in the proper selection and the appropriate use of products, and monitoring of outcomes of nonprescription drug therapy. | |||
| 7730567 | Pharmaceutical Regulatory Affairs and Ethical Compliance | 1 |
|
| 7730568 | Research Methods in Pharmaceutical Management and Marketing | 2 |
|
| 7730569 | Evidence-Based Pharmacy Practice | 1 |
|
| 7730571 | Governance and Rational Use of Medicines and Supply Chains | 2 |
|
| 7730572 | Pharmaceutical Marketing and Brand Development For Cosmetics | 2 |
|
| 7730573 | Financial Analysis and Resource Management in Pharmaceutical Institutions | 2 |
|
| 7730574 | Technology and Digital Transformation in Pharmacy | 1 |
|
| 7730575 | Management of Pharmaceutical Services and Practices | 3 |
|
| 7730576 | Project Management and Entrepreneurship in Pharmacy | 1 |
|
| 7730600 | Thesis | 6 |
|
| Including the preparation of the thesis and success in the oral defense in accordance with the instructions to grant a masters degree at an-najah national university. | |||
Speciality Optional Requirements Student must complete 6 credit hours
| Course Code | Course Name | Credit Hours | Prerequests |
|---|---|---|---|
| 7730519 | Professional Communication and Counseling in Community Pharmacy | 2 |
|
| This course deals with psychological issues, cognitive, and social processes of patients and customers in community pharmacy. the significance of professional communication skills in the pharmacy field, the various media used in communication, communications barriers will be discussed in the community pharmacy settings. | |||
| 7730527 | Computer Based Pharmacy Management and Pharmaco-economics | 1 |
|
| The aim of this course is to familiarize students with computerized pharmacy management systems that should be undertaken in all pharmacy practice settings. students will survey a full spectrum of business practices required for pharmacists who practice in a community pharmacy. topics in this course include strategic planning and marketing management, evaluating the financial performance of a pharmacy, material management, drug supply, developing marketing plans to offer innovative pharmaceutical care services, and accounting. | |||
| 7730556 | Pharmacovigilance and Medication Errors in Community Pharmacy | 2 |
|
| This course will provide the opportunity for students to discuss and learn more about the followings: adverse drug reactions, (mechanisms, prevention and their monitoring), epidemiology, classification and systematic reviews of adverse drug reactions, drug interactions (epidemiology, mechanisms and prevention) beneficial drug interaction, and methods of pharmacovigilance. understand the system-based causes of medication errors in community pharmacy. causes and prevention of medication errors in printed prescription. error-prone in abbreviations and dose expressions. | |||
| 7730615 | Management of Universal Health Coverage in The Pharmaceutical Sector | 2 |
|
| 7730616 | Digital Marketing and Pharmaceutical Content Creation | 2 |
|
| 7730617 | Innovation and Entrepreneurship in Pharmaceutical Marketing | 1 |
|
| 7730618 | Strategic Leadership and Performance Evaluation in Pharmacy | 2 |
|
| 7730619 | Quality Management and Accreditation in Pharmaceutical Institutions | 2 |
|
| 7730621 | Digital Analytics and Performance of Pharmaceutical Campaigns | 2 |
|
| 7730622 | The Pharmaceutical Industry in Palestine and Its Future | 1 |
|