Basic Medical Sciences
Year 1
All 1st & 2nd semester courses are compulsory
First year / First Semester | ||||
Course | CN | CH | Labincluded | Pass score % |
English language 1(UR) | 010103 | 3 | 60 | |
General Chemistry | 023102 | 4 | 1 | 60 |
Computer (UR) | 010100 | 3 | P or F | |
Cell Biology for Medical students | 140521 | 4 | 65 | |
Medical Physics | 140711 | 3 | 60 | |
Basic Epidemiology & Biostatistics | 140621 | 3 | 60 | |
Total | 2 |
First year/Second Semester
Anatomy I (Thorax Abdomen Pelvis) | 140121 | 3 | 1 | 65 |
Organic Chemistry | 023231 | 4 | 1 | 60 |
General Physiology | 140221 | 2 | 65 | |
English language 2 (UR) | 010322 | 3 | 60 | |
Histology I | 140321 | 2 | 1 | 65 |
Human Genetics | 140522 | 2 | 65 | |
Principles of Biochemistry | 140523 | 3 | 65 | |
Total | 19 |
Summer Course
Student can study part of university requirements or university requirements electives, students are advised to choose from the following list with a maximum of 10 credit hours:
Islamic culture | 010101 | 3 | University Requirements |
Arabic skills | 010102 | 3 | |
Palestinian studies | 010105 | 3 | |
UR obligatory | 1 | ||
UR obligatory | 1 | ||
First Aid & Patient Encounter | 142722 | 1 | From Faculty of Medicine |
UR elective | 2 | Student can choose from a list determined by Faculty of Medicine | |
UR elective | 2 | ||
UR elective | 2 |
Year 2
2nd year requirements Include:
Second Year/First Semester
Course | CN | CH | Lab included | Pass score % |
Anatomy II (Limbs & Back) | 140122 | 3 | 1 | 65 |
Medical Physiology I | 140222 | 4 | 65 | |
Histology II | 140322 | 2 | 1 | 65 |
Metabolic Biochemistry | 140524 | 3 | 65 | |
History of Medicine | 142721 | 1 | P or F | |
Behavioral sciences | 142723 | 3 | 60 | |
First Aid & Patient Encounter | 142722 | 1 | P or F | |
Total | 17 |
Second Year/Second Semester
Anatomy III (Head & Neck) | 140123 | 2 | 65 | |
Embryology | 140124 | 3 | 65 | |
Neuroanatomy | 140131 | 3 | 1 | 65 |
Medical Physiology II | 140223 | 4 | 1 | 65 |
Molecular biochemistry | 140525 | 3 | 1 | 65 |
Public health | 140631 | 3 | 65 | |
Medical Ethics | 142731 | 1 | P or F | |
Total | 19 |
Year 3
Third Year/First Semester
Course | CN | CH | Lab included | Pass Score % |
Neurosciences | 140231 | 3 | 65 | |
Pharmacology I | 141131 | 4 | 65 | |
Pathology I | 140331 | 5 | 1 | 65 |
General microbiology | 140431 | 4 | 65 | |
Basic immunology | 140434 | 2 | 65 | |
Total | 18 |
Third Year/Second Semester
Pharmacology II | 141132 | 4 | 65 | |
Pathology II | 140332 | 5 | 1 | 65 |
Medical microbiology | 140432 | 4 | 1 | 65 |
Clinical immunology | 140435 | 2 | 65 | |
Science & Art of clinical Medicine | 142031 | 4 | 128 h clinical activity | 65 |
Total | 19 | |||
Total CH for 3 years | 129 |
Semester Course for 2nd & 3rd year
Students must complete University requirements from the following list
Islamic culture | 010101 | 3 | University Requirements |
Arabic skills | 010102 | 3 | |
Palestinian studies | 010105 | 3 | |
UR obligatory | 1 | ||
UR obligatory | 1 | ||
First Aid & Patient Encounter | 142722 | 1 | From Faculty of Medicine |
UR optional | 2 | Student can choose from a list determined by Faculty of Medicine | |
UR optional | 2 | ||
UR optional | 2 |
