Number of hrs per week Theory practical | Credit hrs. | Course name | Course number | |
--- | 3 | 3 | Arabic language | 10202 |
--- | 3 | 3 | Biology for ph students. | 24121 |
--- | 1 | 1 | Pharmacy Ethics and Professionalism | 106111 |
--- | 3 | 3 | Chemistry for ph students | 23105 |
3 | --- | 1 | Chemistry lab for ph students | 23109 |
--- | 1 | 1 | History of Pharmacy and Medicine | 105210 |
---- | 3 | 3 | General Anatomy | 105261 |
3 | 14 | 15 | Total |
Number of hrs per week Theory practical | Credit hrs. | Course name | Course number | |
--- | 3 | 3 | Pharmaceutical Organic Chemistry | 106211 |
--- | 2 | 2 | Molecular Medical Genetics | 106225 |
--- | 3 | 3 | English Language I | 10103 |
---- | 3 | 3 | Bio-Statistics | 25202 |
--- | 3 | 3 | Palestinian Studies | 10105 |
--- | 2 | 2 | University Elective | |
16 | 16 | Total |
Number of hrs per week Theory practical | Credit hrs. | Course name | Course number | |
--- | 2 | 2 | University Elective | |
--- | 1 | 1 | Social Service | 10108 |
1 | Communication and Leadership Skills | 10117 | ||
---- | 3 | 3 | English Language II | 10322 |
7 | Total |
Total (38)
Number of hrs per week Theory practical | Credit hrs. | Course name | Course number | |
--- | 3 | 3 | Biochemistry I | 105311 |
--- | 3 | 3 | Medical Microbiology I | 105342 |
--- | 3 | 3 | Med. Chem./ Pharmacology I | 106222 |
--- | 3 | 3 | Human Physiology | 106362 |
--- | 2 | 2 | Immunology | 105345 |
--- | 3 | 3 | Islamic Culture | 10101 |
17 | 17 | Total |
Theory practical | Credit hrs. | Course name | Course number | |
--- | 3 | 3 | Biochemistry II | 105313 |
--- | 3 | 3 | Human Physiology II | 106363 |
3 | 2 | 3 | Medical Microbiology II | 106343 |
--- | 3 | 3 | Med. Chem / Pharmacology II | 106223 |
--- | 2 | 2 | Nutrition | 101481 |
--- | 2 | 2 | University Elective | |
3 | 15 | 16 | Total |
Total (33)
Number of hrs per week Theory practical | Credit hrs. | Course name | Course number | |
3 | 2 | 3 | Analytical & Instrumental Chemistry | 106215 |
--- | 3 | 3 | Physical Pharmacy | 102217 |
--- | 3 | 3 | Med. Chem. / Pharmacology III | 106322 |
--- | 2 | 2 | Pharmaceutical Calculation | 106310 |
--- | 3 | 3 | Pharmacognosy | 103331 |
3 | 3 | Pathophysiology I | 106423 | |
3 | 16 | 17 | Total |
Number of hrs per week Theory practical | Credit hrs. | Course name | Course number | |
--- | 2 | 2 | Herbal Therapeutics | 106431 |
--- | 3 | 3 | Med. Chem. / Pharmacology IV | 106323 |
--- | 3 | 3 | Pathophysiology II | 106424 |
--- | 2 | 2 | Biotechnology and Biotherapy | 105314 |
--- | 1 | 1 | Complementary and Alternative Medicine | 106440 |
--- | 3 | 3 | Pharmaceutics I | 102311 |
---- | 3 | 3 | Computer Science | 10100 |
17 | 17 | Total |
Third Year: Summer Semester
Number of hrs per week Theory practical | Credit hrs. | Course name | Course number | |
12 weeks | 3 | Community Pharmacy Training | 10599 | |
3 | Total |
Number of hrs per week Theory practical | Credit hrs. | Course name | Course number | |
3 | 2 | 3 | Pharmaceutical Care | 105220 |
3 | 2 | 3 | Pharmacotherapy I | 106511 |
3 | 1 | 2 | Basic Clinical skills | 106410 |
--- | 3 | 3 | Pharmaceutics II | 102321 |
3 | 1 | 2 | Hospital Pharmacy I | 106520 |
--- | 3 | 3 | Bio-pharmacokinetic | 102416 |
--- | 1 | 1 | Patient Education and Counseling | 106510 |
12 | 13 | 17 | Total |
Number of hrs per week Theory Practical | Credit hrs. | Course name | Course number | |
--- | 2 | 2 | Clinical Pharmacokinetics & TDM | 106417 |
3 | 1 | 2 | Hospital Pharmacy II | 106521 |
--- | 3 | 3 | Pharmacotherapy II | 106512 |
3 | 2 | 3 | Advanced Pharmaceutical Care | 105221 |
--- | 3 | 3 | Over-the-Counter Medications | 106320 |
--- | 2 | 2 | Pharmaceutics III | 102322 |
--- | 2 | 2 | Clinical Biochemistry | 105413 |
6 | 15 | 17 | Total |
Number of hrs./per week Theory practical | Credit hrs. | Course name | Course number |
12 weeks | cont | Hospital Pharmacy training | 105999 |
| Total |
Number of hrs per week Theory practical | Credit hrs. | Course name | Course number | |
--- | 1 | 1 | Pharmacy Law and Regulation | 102313 |
3 | 3 | Pharmacy Scientific Research | 105225 | |
3 | 2 | 3 | Pharmacotherapy III | 106513 |
--- | 2 | 2 | Drug Information and Evidence Based Med. | 105346 |
--- | 1 | 1 | Pharmaceutical Marketing and Promotion | 102316 |
24 hrs per wk for 14 wks | 6 | Clinical Clerkship I | 106601 | |
27 | 9 | 16 | Total |
Fifth Year: Second Semester
Number of hrs per week Theory Practical | Credit hrs. | Course name | Course number | |
3 | --- | 1 | Compounding and Dispensing lab | 106412 |
3 | 2 | 3 | Pharmacotherapy IV | 106514 |
3 | 1 | 2 | Clinical cases in Clinical Chemistry and Pharmacotherapy | 106515 |
--- | 1 | 1 | Pharmacy Law and Regulation | 102313 |
3 | 2 | 3 | Clinical Toxicology | 106447 |
To be completed at the end of 6th year | 1 | Pharm. D Project | 106600 | |
24 hrs / wk for 14 wks | 6 | Clinical Clerkship II | 106602 | |
36 | 6 | 16 | Total |
Total (32)
12 credit hours 106603, 106604 (Clinical Clerkship III, IV)
48 hrs per week for 14 weeks
12 credit hours 106605, 106606 (Clinical Clerkship V, VI)
48 hrs per week for 14 weeks
